π¬
Science & Research
Conduct research and apply scientific knowledge.
68 careers$84,810 median payLow AI risk
π What You'll Do
- β’Design and conduct experiments
- β’Collect and analyze data
- β’Write research papers and grant proposals
- β’Present findings at conferences
- β’Collaborate with research teams
- β’Operate specialized laboratory equipment
π Education & Training
Typical Path
Master's or Doctoral degree in scientific field
Time Investment
6-12 years for independent researcher positions
Common Credentials
- β’ PhD in relevant field
- β’ Postdoctoral fellowships
- β’ Laboratory certifications
π€ Who This Is For
Good fit if you:
- βCurious minds driven to understand how things work
- βThose who enjoy methodical, detailed work
- βPatient individuals comfortable with uncertainty
- βPeople who value intellectual challenge
Not ideal if you:
- βThose seeking immediate practical application
- βPeople uncomfortable with academic environments
About Science & Research Careers
Science and research careers advance human knowledge through systematic investigation and experimentation. From studying microorganisms to analyzing environmental systems, scientists answer fundamental questions about our world.
These roles span academia, government, and industry, offering opportunities to make groundbreaking discoveries that improve lives.
Core Skills Needed
Scientific method and critical thinkingStatistical analysis and data interpretationLaboratory techniques and protocolsTechnical writing and communicationAttention to detail and documentationCollaboration and peer reviewGrant writing and funding acquisition
Science & Research Careers
Explore all 68 careers in this category
AI:
Showing 50 of 68 careers
Sort by:
| Career | Category | Median Pay | Training | AI Resilience |
|---|---|---|---|---|
| Natural Sciences Managers | Science | $157,740 | 4-5 years | π In Transition |
| Water Resource Specialists | Science | $157,740 | 4-5 years | π‘AI-Augmented |
| Physicists | Science | $155,680 | 8-12 years | π In Transition |
| Industrial-Organizational Psychologists | Science | $147,420 | 5-7 years | π In Transition |
| Political Scientists | Science | $132,350 | 8-12 years | π In Transition |
| Astronomers | Science | $127,930 | 8-12 years | π In Transition |
| Psychologists, All Other | Science | $117,750 | 4-5 years | π In Transition |
| Neuropsychologists | Science | $117,750 | 10-14 years | π‘AI-Augmented |
| Clinical Neuropsychologists | Science | $117,750 | 10-14 years | π‘AI-Augmented |
| Economists | Science | $115,730 | 5-7 years | π In Transition |
| Environmental Economists | Science | $115,730 | 8-12 years | π‘AI-Augmented |
| Physical Scientists, All Other | Science | $112,280 | 4-5 years | π In Transition |
| Remote Sensing Scientists and Technologists | Science | $112,280 | 4-5 years | π‘AI-Augmented |
| Biochemists and Biophysicists | Science | $107,460 | 10-14 years | π In Transition |
| Materials Scientists | Science | $106,160 | 4-5 years | π In Transition |
| Sociologists | Science | $101,770 | 8-12 years | π In Transition |
| Nuclear Technicians | Science | $101,740 | 4-5 years | π‘AI-Augmented |
| Nuclear Monitoring Technicians | Science | $101,740 | 2-4yr | π In Transition |
| Medical Scientists, Except Epidemiologists | Science | $100,890 | 8-12 years | π In Transition |
| Clinical and Counseling Psychologists | Science | $96,100 | 10-14 years | π‘AI-Augmented |
| Social Scientists and Related Workers, All Other | Science | $95,890 | 4-5 years | π In Transition |
| Transportation Planners | Science | $95,890 | 4-5 years | π‘AI-Augmented |
| Atmospheric and Space Scientists | Science | $92,860 | 4-5 years | π In Transition |
| Geoscientists, Except Hydrologists and Geographers | Science | $92,580 | 5-7 years | π In Transition |
| Biological Scientists, All Other | Science | $91,100 | 4-5 years | π In Transition |
| Bioinformatics Scientists | Science | $91,100 | 4-5 years | π‘AI-Augmented |
| Molecular and Cellular Biologists | Science | $91,100 | 4-5 years | π‘AI-Augmented |
| Geneticists | Science | $91,100 | 10-14 years | π‘AI-Augmented |
| Biologists | Science | $91,100 | 5-7 years | π‘AI-Augmented |
| Geographers | Science | $90,880 | 4-5 years | π In Transition |
| Hydrologists | Science | $88,770 | 5-7 years | π‘AI-Augmented |
| Life Scientists, All Other | Science | $86,950 | 4-5 years | π‘AI-Augmented |
| Microbiologists | Science | $85,470 | 4-5 years | π‘AI-Augmented |
| School Psychologists | Science | $84,940 | 6-8 years | π‘AI-Augmented |
| Chemists | Science | $84,680 | 4-5 years | π‘AI-Augmented |
| Food Scientists and Technologists | Science | $82,090 | 4-5 years | π In Transition |
| Urban and Regional Planners | Science | $81,800 | 5-7 years | π In Transition |
| Epidemiologists | Science | $81,390 | 5-7 years | π‘AI-Augmented |
| Occupational Health and Safety Specialists | Science | $81,140 | 4-5 years | π‘AI-Augmented |
| Environmental Scientists and Specialists, Including Health | Science | $78,980 | 4-5 years | π In Transition |
| Climate Change Policy Analysts | Science | $78,980 | 5-7 years | π‘AI-Augmented |
| Environmental Restoration Planners | Science | $78,980 | 4-5 years | π‘AI-Augmented |
| Industrial Ecologists | Science | $78,980 | 5-7 years | π‘AI-Augmented |
| Historians | Science | $72,890 | 5-7 years | π In Transition |
| Zoologists and Wildlife Biologists | Science | $70,600 | 4-5 years | π‘AI-Augmented |
| Animal Scientists | Science | $70,140 | 8-12 years | π In Transition |
| Conservation Scientists | Science | $68,750 | 4-5 years | π‘AI-Augmented |
| Range Managers | Science | $68,750 | 4-5 years | π‘AI-Augmented |
| Park Naturalists | Science | $68,750 | 4-5 years | π‘AI-Augmented |
| Soil and Plant Scientists | Science | $68,240 | 5-7 years | π‘AI-Augmented |
Page 1 of 2